| Hostname: | EE'EVIL EMPIRE | 0.3z | |
|---|---|---|
| IP/Port: | 46.174.50.20:7785 | |
| Ping (Beta): | 470ms | |
| Players: | -/40 | |
| Avg. Players: | 8.36 | |
| Peak Players: | 38 | |
| Peak Players (24h): | 27 | |
| Game Mode: | EVIL EMPIRE v6.0 | |
| Map: | San Andreas | |
| Server Version: | 0.3z-R4-1000p | |
| Time: | 12:00 | |
| Website: | http://vk.com/evilempire_server | |
| Last Update: | 23:48:12, 21/12/2014 | |
| Rank: | #601 |
Tidak ada komentar:
Posting Komentar