AFRO_JACK
Minggu, 10 Mei 2015
Senin, 22 Desember 2014
? Drift-Leaders.Lt? ?
| Hostname: | ? Drift-Leaders.Lt? ? | |
|---|---|---|
| IP/Port: | 79.98.27.190:7208 | |
| Ping (Beta): | 3312ms | |
| Players: | 50/100 | |
| Avg. Players: | 17.29 | |
| Peak Players: | 70 | |
| Peak Players (24h): | 59 | |
| Game Mode: | LT Drift-Leaders v6.1 | |
| Map: | Lietuva/Lithuania | |
| Server Version: | 0.3z | |
| Time: | 12:00 | |
| Website: | http://www.facebook.com/DriftLeaders | |
| Last Update: | 11:15:12, 22/12/2014 | |
| Rank: | #387 | |
[EN] Freeroam + Singleplayer Features 2
| Hostname: | [EN] Freeroam + Singleplayer Features 2 | |
|---|---|---|
| IP/Port: | 46.28.204.208:7777 | |
| Ping (Beta): | 575ms | |
| Players: | 84/400 | |
| Avg. Players: | 50.92 | |
| Peak Players: | 185 | |
| Peak Players (24h): | 101 | |
| Game Mode: | Freeroam Race RP Cops | |
| Map: | San Andreas | |
| Server Version: | 0.3z-R4 | |
| Time: | 11:00 | |
| Website: | http://GTA-Multiplayer.cz | |
| Last Update: | 11:32:12, 22/12/2014 | |
| Rank: | #159 |
??Drift Star??????? -
| Hostname: | ??Drift Star??????? - | |
|---|---|---|
| IP/Port: | 61.160.247.27:7777 | |
| Ping (Beta): | 3611ms | |
| Players: | 98/320 | |
| Avg. Players: | 59.86 | |
| Peak Players: | 319 | |
| Peak Players (24h): | 155 | |
| Game Mode: | ????? V5.8.2 | |
| Map: | Liberty City | |
| Server Version: | 0.3z-R4 | |
| Time: | 12:00 | |
| Website: | http://www.driftstar1.com:88 | |
| Last Update: | 11:43:12, 22/12/2014 | |
| Rank: | #140 |
UIF - United Islands Freeroam (0.3z)
| Hostname: | UIF - United Islands Freeroam (0.3z) | |
|---|---|---|
| IP/Port: | 5.135.137.10:7776 | |
| Ping (Beta): | Testing... | |
| Players: | 457/1000 | |
| Avg. Players: | 514.90 | |
| Peak Players: | 1000 | |
| Peak Players (24h): | 896 | |
| Game Mode: | Freeroam,DM,Race,Derby (UIF) | |
| Map: | Build 99 (UIF) | |
| Server Version: | 0.3z-R4-1000p | |
| Time: | 12:00 | |
| Website: | http://www.uifserver.net | |
| Last Update: | 11:24:12, 22/12/2014 | |
| Rank: | #5 |
GamerX 0.3z - Visit gamerxserver.com
| Hostname: | GamerX 0.3z - Visit gamerxserver.com | |
|---|---|---|
| IP/Port: | 37.187.154.36:8800 | |
| Ping (Beta): | 582ms | |
| Players: | 77/500 | |
| Avg. Players: | 89.43 | |
| Peak Players: | 185 | |
| Peak Players (24h): | 158 | |
| Game Mode: | DM,Stunts,Racing,Freeroam | |
| Map: | GamerX | |
| Server Version: | 0.3z-R4 | |
| Time: | 01:00 | |
| Website: | http://www.gamerxserver.com | |
| Last Update: | 11:32:12, 22/12/2014 | |
| Rank: | #97 |
MegaMania Freeroam (Espa?ol) DM/Stunt/Drift
| Hostname: | MegaMania Freeroam (Espa?ol) DM/Stunt/Drift | |
|---|---|---|
| IP/Port: | 74.91.127.126:8888 | |
| Ping (Beta): | 280ms | |
| Players: | 82/361 | |
| Avg. Players: | 122.20 | |
| Peak Players: | 224 | |
| Peak Players (24h): | 172 | |
| Game Mode: | MegaMania Espa?ol Freeroam DM | |
| Map: | MegaMania Espa?ol Freeroam DM | |
| Server Version: | 0.3x-R2 | |
| Time: | 10:00 | |
| Website: | http://facebook.com/MegaManiaFreeroam | |
| Last Update: | 11:16:12, 22/12/2014 | |
| Rank: | #75 |
Langganan:
Komentar (Atom)